Corporate history
| March, 1973 | Established (SHIN-NICHI ELECTRONICS Co.,Ltd.; capital: 10 million yen) |
|---|---|
| October, 1981 | SHIN-NICHI ELECTRONICS (Singapore) Pte., LTD. (subsidiary) established |
| August, 1984 | SHIN-NICHI ELECTRONICS Device (H.K.) LTD. (subsidiary) established Ota Sales Office opened |
| December, 1984 | Company established with capital from SANYO Electric (capital: 30 million yen) |
| December, 1986 | Shonan Sales Section opened |
| December, 1988 | SANYO Semiconductor Distribution (USA) Corporation established |
| February, 1990 | Capital increased to 50 million yen |
| February, 1991 | Capital increased to 60 million yen |
| June, 1991 | Distribution Center opened in Ota City, Gunma Prefecture |
| October, 1993 | South Korea Branch opened |
| January, 1994 | Hong Kong Branch opened |
| August, 1996 | Beijing Office opened |
| August, 1997 | Shenzhen Office opened |
| October, 1999 | Image Technology Division established |
| July, 2000 | Capital increased to 90 million yen |
| October, 2000 | Europe Liaison Office opened |
| February, 2001 | Brazil Liaison Office opened |
| April, 2001 | India Liaison Office opened in New Delhi |
| May, 2001 | Quingdao Office opened |
| July, 2001 | Suzhou Office opened |
| March, 2003 | Germany Branch opened (formerly the Europe Liaison Office) |
| June, 2003 | ISO 9001 (UL) certification obtained |
| August, 2004 | ISO 14001 (JACO) certification obtained |
| January, 2008 | Image Technology Divison was split off into an independent company |
| July, 2008 | OIZUMI WAREHOUSE opened |
